<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://wittenbergcpa.com/feed" rel="self" type="application/rss+xml" />
	<link>http://wittenbergcpa.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 18:07:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Personal Property Taxes</title>
		<link>http://wittenbergcpa.com/personal-property-taxes?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=personal-property-taxes</link>
		<comments>http://wittenbergcpa.com/personal-property-taxes#comments</comments>
		<pubDate>Wed, 16 May 2012 18:06:18 +0000</pubDate>
		<dc:creator>wittenbergcpa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wittenbergcpa.com/?p=939</guid>
		<description><![CDATA[What exactly are they?  This may be one of the most confusing names for a type of business tax, but if you were to substitute the word “tangible” for “personal” property, most business owners would understand exactly what is meant.  &#8230; <a href="http://wittenbergcpa.com/personal-property-taxes">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What exactly are they?  This may be one of the most confusing names for a type of business tax, but if you were to substitute the word “tangible” for “personal” property, most business owners would understand exactly what is meant.  Personal (tangible) property taxes are taxes assessed on the tangible or movable property (e.g. equipment and furniture) of the business.  Most businesses are subject to this type of tax, with a few exceptions, and the mechanism for the tax assessment is for the counties of Washington State to send out “personal property tax affidavits”, which essentially request that the business owner/manager list the personal (tangible) property of the business, from which the county then assesses a tax, at the local county’s real property tax rate, on an annual basis.  If you are a business owner/manager and haven’t heard of this type of tax yet, you can go to the following<a href="http://dor.wa.gov/docs/pubs/prop_tax/persprop.pdf"> link </a>to read more about the rules, and/or you can also <a href="http://wittenbergcpa.com/contact-us">contact us, </a>and we’ll help you to understand them, and to get into compliance with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://wittenbergcpa.com/personal-property-taxes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Security Benefits</title>
		<link>http://wittenbergcpa.com/social-security-benefits?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-security-benefits</link>
		<comments>http://wittenbergcpa.com/social-security-benefits#comments</comments>
		<pubDate>Wed, 02 May 2012 21:02:38 +0000</pubDate>
		<dc:creator>wittenbergcpa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wittenbergcpa.com/?p=930</guid>
		<description><![CDATA[If you are at, or nearing, retirement age, and considering when to start drawing your social security benefits, consider that usually it’s best to wait until “full” retirement age, which is typically between 65 and 67, depending on your birth date, &#8230; <a href="http://wittenbergcpa.com/social-security-benefits">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are at, or nearing, retirement age, and considering when to start drawing your social security benefits, consider that usually it’s best to wait until “full” retirement age, which is typically between 65 and 67, depending on your birth date, rather than beginning to draw your benefits early, which is typically between 62 and 65 years of age – <a href="http://wittenbergcpa.com/links/business-and-financial/federal-resources">read more</a>.  There are a couple of reasons to hold off on receiving your benefits, but the primary reason is that you will likely end up receiving more in total benefits, if you wait until full retirement age, since you are paid considerably more per month under this scenario.  Additionally, due to the fact that any <span style="text-decoration: underline;">earned</span> income that you currently receive, from wages or a self employment activity, may restrict the amount of social security benefits you are eligible to receive, prior to full retirement age.  Finally, since social security may be taxable income to you, depending on your overall taxable income, you may have less of an associated tax burden if you wait until later in life to receive your benefits, considering that most taxpayers receive less overall income later in life.  Of course the good news, if you are at or near retirement age, is that you will be receiving your social security benefits, however in order to optimize your benefits, and minimize the associated tax cost, please <a href="http://wittenbergcpa.com/contact-us">contact us </a>to discuss your specific circumstances!</p>
]]></content:encoded>
			<wfw:commentRss>http://wittenbergcpa.com/social-security-benefits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Accounting Services</title>
		<link>http://wittenbergcpa.com/business-accounting-services?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-accounting-services</link>
		<comments>http://wittenbergcpa.com/business-accounting-services#comments</comments>
		<pubDate>Tue, 17 Apr 2012 21:49:02 +0000</pubDate>
		<dc:creator>wittenbergcpa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wittenbergcpa.com/?p=924</guid>
		<description><![CDATA[As a CPA firm, providing accounting services to small to mid-sized companies in varying fields, we offer everything from one time consulting engagements, in support of our client’s accountant or bookkeeper, to full charge accounting services, where we maintain our client’s &#8230; <a href="http://wittenbergcpa.com/business-accounting-services">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As a CPA firm, providing accounting services to small to mid-sized companies in varying fields, we offer everything from one time consulting engagements, in support of our client’s accountant or bookkeeper, to full charge accounting services, where we maintain our client’s accounting, prepare payroll, as well as all of the required excise and payroll tax reports.  But why hire a CPA firm like ours, when a company owner is doing his/her best to manage limited funds?  It’s because our firm can give an owner confidence that the accounting and compliance aspects of their company are in good order, by either acting in a consulting role to assist the company’s accountant or bookkeeper, or by actually providing the accounting, payroll, and reporting <a href="http://wittenbergcpa.com/services">services</a> for the company, so that the owner can focus on the business operations of the company, instead of worrying about whether the company is in compliance with the myriad of reporting responsibilities, which can bog a company down, or worse, if not done properly.  Additionally, when we review a company’s accounting, we make sure that the company’s accounting system is adjusted properly, so it reflects the company’s current financial position and operations.  With access to the company’s fully adjusted and current financial information, the owner can adequately evaluate the company’s performance, and it can also be accessed by a potential third party user, such as a bank, for loan qualification.  Please refer to our client’s <a href="http://wittenbergcpa.com/testimonials">testimonials</a> to review what some of our business clients are saying about us.</p>
]]></content:encoded>
			<wfw:commentRss>http://wittenbergcpa.com/business-accounting-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPA Firms versus the Alternatives</title>
		<link>http://wittenbergcpa.com/cpa-firms-versus-the-alternatives?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cpa-firms-versus-the-alternatives</link>
		<comments>http://wittenbergcpa.com/cpa-firms-versus-the-alternatives#comments</comments>
		<pubDate>Wed, 04 Apr 2012 20:44:36 +0000</pubDate>
		<dc:creator>wittenbergcpa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wittenbergcpa.com/?p=920</guid>
		<description><![CDATA[We often have the opportunity to explain to potential clients what it means to hire a CPA firm like ours, versus hiring a bookkeeping or a tax preparation only office, especially since our fees can be higher on average, relative &#8230; <a href="http://wittenbergcpa.com/cpa-firms-versus-the-alternatives">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We often have the opportunity to explain to potential clients what it means to hire a CPA firm like ours, versus hiring a bookkeeping or a tax preparation only office, especially since our fees can be higher on average, relative to these other services.  Probably the most significant benefit of hiring a firm like ours is the education and experience levels that we can offer you and your company, inherent in the services we provide.  Whereas anyone can put out their “shingle” advertising bookkeeping and/or income tax preparation services, CPA firms are held to a much higher standard of education, knowledge and ethics.  As a CPA, I am required to have a college degree in accounting, and I’m also required to update my education, for a minimum of 40 hours of continuing education on an annual basis, in the fields of accounting, tax law, business and personal financial planning, and other related studies. Unfortunately the nationally syndicated companies advertise their income tax preparation services, as offered by “professionals”, when in reality the returns are prepared by individuals with minimal training and experience, in a mass production type of atmosphere, without requiring these same standards or ethics, and potentially at your peril.  Please <a href="http://wittenbergcpa.com/contact-us">contact us</a> if we can assist you, and/or your company with accounting, business start up, income or business tax preparation, or any of the other<a href="http://wittenbergcpa.com/services"> services </a>we provide.</p>
]]></content:encoded>
			<wfw:commentRss>http://wittenbergcpa.com/cpa-firms-versus-the-alternatives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Return Extension Requests</title>
		<link>http://wittenbergcpa.com/tax-return-extension-requests?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tax-return-extension-requests</link>
		<comments>http://wittenbergcpa.com/tax-return-extension-requests#comments</comments>
		<pubDate>Thu, 29 Mar 2012 00:50:31 +0000</pubDate>
		<dc:creator>wittenbergcpa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wittenbergcpa.com/?p=911</guid>
		<description><![CDATA[With the month of March winding down, and the individual tax filing deadline of 4/17/12 rapidly approaching, it may be time for you to consider an extension request, to allow you some additional time to file your individual income tax return.  &#8230; <a href="http://wittenbergcpa.com/tax-return-extension-requests">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the month of March winding down, and the individual tax filing deadline of 4/17/12 rapidly approaching, it may be time for you to consider an extension request, to allow you some additional time to file your individual income tax return.  The request for additional time is made with a Form 4868 filing, <a href="http://www.irs.gov/pub/irs-pdf/f4868.pdf">Application for Automatic Extension of Time</a>, which must be completed and remitted to the IRS by the initial filing deadline of 4/17/12.  The process is fairly straightforward, and will allow you up to 6 months of additional time to file your individual tax return, up to 10/15/12.  The most important step in preparing an extension request is to make sure you won’t owe any income taxes when you do file your return later on.  However, if you are projecting that you will likely owe taxes when you file, you can make an extension payment, either by check, which should be mailed along with your extension request, or by direct debit from your bank account, if you provide the IRS with your banking information and the amount you would like to be paid in on 4/17/12.  Not only will the extension request provide you with additional time to complete and remit your tax return, it will allow you peace of mind, so you aren’t later subjected to a late filing penalty.  Please <a href="http://wittenbergcpa.com/contact-us">contact our office </a>if we can help you with an extension request.</p>
]]></content:encoded>
			<wfw:commentRss>http://wittenbergcpa.com/tax-return-extension-requests/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payroll Service</title>
		<link>http://wittenbergcpa.com/payroll-service?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=payroll-service</link>
		<comments>http://wittenbergcpa.com/payroll-service#comments</comments>
		<pubDate>Thu, 22 Mar 2012 00:49:31 +0000</pubDate>
		<dc:creator>wittenbergcpa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wittenbergcpa.com/?p=904</guid>
		<description><![CDATA[If you are a business owner and have employees, there are a myriad of options for payroll service nowadays, the only problem is that many of the options are substandard.  Certainly one option is to prepare your own payroll, by &#8230; <a href="http://wittenbergcpa.com/payroll-service">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are a business owner and have employees, there are a myriad of options for payroll service nowadays, the only problem is that many of the options are substandard.  Certainly one option is to prepare your own payroll, by purchasing Intuit’s payroll service, or something similar, however not only will it cost you around $300 for their &#8216;basic&#8221; service on an annual basis, you are still left to prepare your company’s payroll, which not only takes time, it requires an understanding of the payroll rules and laws.  Another option is to contract with a payroll service provider, such as Paychex or ADP, to prepare your company’s payroll, but not only is this type of service expensive, these larger payroll providers are lacking in customer service, so you’ll feel like you are on your own if a question or need arises, which often is the case.  Of course, our biased opinion is that our firm can provide your company with the quality payroll service that your company deserves, and at reasonable rates.  Please <a href="http://wittenbergcpa.com/contact-us">contact us </a>and we’ll explain how, and give you a quote for payroll, and any other accounting service that your company needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://wittenbergcpa.com/payroll-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinancing your Residential or Commercial Loan</title>
		<link>http://wittenbergcpa.com/refinancing-your-residential-or-commercial-loan?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=refinancing-your-residential-or-commercial-loan</link>
		<comments>http://wittenbergcpa.com/refinancing-your-residential-or-commercial-loan#comments</comments>
		<pubDate>Thu, 15 Mar 2012 00:33:38 +0000</pubDate>
		<dc:creator>wittenbergcpa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wittenbergcpa.com/?p=896</guid>
		<description><![CDATA[If you haven’t recently considered a refinance of the loan on your home, 2nd home or commercial property, now is still a good time.  Rates and loan fees are historically still quite low, and banks at least say they have &#8230; <a href="http://wittenbergcpa.com/refinancing-your-residential-or-commercial-loan">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you haven’t recently considered a refinance of the loan on your home, 2<sup>nd</sup> home or commercial property, now is still a good time.  Rates and loan fees are historically still quite low, and banks at least say they have money to lend, so maybe it’s a good time to find out!  Generally speaking if you can save at least one point (percent), relative to your existing loan rate, then the cost and hassle factor of refinancing are probably worth it.  Probably the best approach is to go to your existing lender and ask them what they are currently offering, since not only do they currently have your loan, you can often avoid an appraisal, and save on some of the other fees as well.  Of course even if your existing lender offers to refinance or restructure your existing loan, you should find out in advance what other lenders are offering, so you know exactly what kind of deal you can make in advance.  Use of a<a href="http://accountant.intuit.com/practice_resources/calculators/index.aspx"> loan calculator </a>is a great tool for helping you compare the loan terms of your current loan, with that of a proposed new loan.  As always, please <a href="http://wittenbergcpa.com/contact-us">contact us </a>if there is anything we can do to assist you in the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://wittenbergcpa.com/refinancing-your-residential-or-commercial-loan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Costs &#8211; Income Tax Benefits</title>
		<link>http://wittenbergcpa.com/education-costs-income-tax-benefits?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=education-costs-income-tax-benefits</link>
		<comments>http://wittenbergcpa.com/education-costs-income-tax-benefits#comments</comments>
		<pubDate>Wed, 07 Mar 2012 23:48:55 +0000</pubDate>
		<dc:creator>wittenbergcpa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wittenbergcpa.com/?p=869</guid>
		<description><![CDATA[Generally speaking, “qualifying education costs” are eligible for either a credit or a deduction on the tax return that the student is claimed on.  So whether the student is claiming his or her self, or is being claimed on a &#8230; <a href="http://wittenbergcpa.com/education-costs-income-tax-benefits">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Generally speaking, “qualifying education costs” are eligible for either a credit or a deduction on the tax return that the student is claimed on.  So whether the student is claiming his or her self, or is being claimed on a parent’s tax return, which is allowable until the student reaches the age of 24, the student can claim either the American Opportunity credit, or the Lifetime Learning credit.  If the parent claiming the dependent student has too high of income to be eligible for one of these credits, then a deduction may be allowed instead.  Qualifying education costs consist primarily of tuition and fees, however it also includes other specific education related expenses as well – <a href="http://www.irs.gov/newsroom/article/0,,id=213044,00.html">read more</a>.  The main thing is that the student and his or her parents take the time to consider which return the student, and associated credit or deduction, should be claimed on, in order to optimize the overall tax benefit.  Far too often the student, or sometimes the parent, is in such a rush to obtain a refund of taxes that they file their tax return without considering the significant tax benefits that can be obtained from reporting the student’s education costs properly.  Please <a href="http://wittenbergcpa.com/contact-us">contact us</a> if you have any questions!</p>
]]></content:encoded>
			<wfw:commentRss>http://wittenbergcpa.com/education-costs-income-tax-benefits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminders and Updates</title>
		<link>http://wittenbergcpa.com/reminders-and-updates?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reminders-and-updates</link>
		<comments>http://wittenbergcpa.com/reminders-and-updates#comments</comments>
		<pubDate>Thu, 01 Mar 2012 02:18:18 +0000</pubDate>
		<dc:creator>wittenbergcpa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wittenbergcpa.com/?p=862</guid>
		<description><![CDATA[Reminders &#8211; if you are a business owner that pays service providers, a landlord and certain professionals, remember to review the requirements for Form 1099 reporting, to see if they apply to you or your company &#8211; the filing deadline &#8230; <a href="http://wittenbergcpa.com/reminders-and-updates">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Reminders &#8211; if you are a business owner that pays service providers, a landlord and certain professionals, remember to review the requirements for <a href="http://wittenbergcpa.com/documents/Form%201099.pdf">Form 1099 reporting</a>, to see if they apply to you or your company &#8211; the filing deadline is today, 2/29/12.  Of course the best way to stay in compliance is to require those you do business with during the year to complete a <a href="http://www.irs.gov/pub/irs-pdf/fw9.pdf?portlet=3">Form W-9</a>, so you are ready to issue your Form 1099’s when next year rolls around.  Updates – the local <a href="http://dor.wa.gov/Docs/Pubs/SpecialNotices/2012/sn_Apr_12_MasonMentHealth.pdf">City of Shelton and Mason County sales tax rates </a>are increasing by one tenth of one percent on April 1, 2012, so the combined sales tax rate will be 8.6 % in the city, whereas the county&#8217;s combined sales tax rate will be 8.5%.  Also, for those using their vehicles in their business, the 2012 <a href="http://www.irs.gov/newsroom/article/0,,id=250882,00.html">IRS business mileage rate</a> is 55.5 cents per mile, so if you are a business owner and use the mileage rate method to account for your vehicle use, or if you are an employee and are eligible to be reimbursed for mileage at the IRS sanctioned rate of reimbursement, this is the current mileage rate cap.</p>
]]></content:encoded>
			<wfw:commentRss>http://wittenbergcpa.com/reminders-and-updates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payroll Tax and Unemployment Benefit Extensions</title>
		<link>http://wittenbergcpa.com/payroll-tax-and-unemployment-benefit-extensions?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=payroll-tax-and-unemployment-benefit-extensions</link>
		<comments>http://wittenbergcpa.com/payroll-tax-and-unemployment-benefit-extensions#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:01:55 +0000</pubDate>
		<dc:creator>wittenbergcpa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wittenbergcpa.com/?p=854</guid>
		<description><![CDATA[Good news for those who are employed, as well as for those who are unemployed.  Those who are employed will see a continuation of the payroll tax “holiday”, so that through the end of 2012 the FICA rate will remain &#8230; <a href="http://wittenbergcpa.com/payroll-tax-and-unemployment-benefit-extensions">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Good news for those who are employed, as well as for those who are unemployed.  Those who are employed will see a continuation of the payroll tax “holiday”, so that through the end of 2012 the FICA rate will remain 4.2% on wages earned, as compared to the typical rate of 6.2%.  For those who are unemployed the Federal government will fund unemployment benefits for those states that can’t pay for a continuation of unemployment benefits, so that states can continue to provide benefits for the long term unemployed – <a href="http://www.accountingtoday.com/news/Congress-Releases-Details-Payroll-Tax-Cut-Unemployment-Extension-61757-1.html?ET=webcpa:e2223:115055a:&amp;st=email&amp;utm_source=editorial&amp;utm_medium=email&amp;utm_campaign=WebCPA_Daily_021712">read more</a>.  Of course the best news of all is that more jobs are being added to our national economy, and according to most economists the trend, albeit at a slow pace, should continue as we move through the year – <a href="http://www.usatoday.com/money/economy/story/Jobs-Forecast-2011/34083932/1">read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wittenbergcpa.com/payroll-tax-and-unemployment-benefit-extensions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

